<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Clear The Air Ships Air Pollution Blog</title>
	<atom:link href="http://shipsairpollution.cleartheair.org.hk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://shipsairpollution.cleartheair.org.hk</link>
	<description>The impact of ship pollution from a public health approach instead of a quantitative approach.</description>
	<lastBuildDate>Sun, 20 Nov 2016 10:51:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Comment on Cruise ships: a paradise of fun or floating killing machine? by Tim Richmond</title>
		<link>http://shipsairpollution.cleartheair.org.hk/?p=2774#comment-2053</link>
		<dc:creator><![CDATA[Tim Richmond]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 10:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://shipsairpollution.cleartheair.org.hk/?p=2774#comment-2053</guid>
		<description><![CDATA[Cruise ships emit more sulfur dioxide than seven million cars per day?! Unbelievable statistic! The more I read about air pollution the more of a concern it becomes... I really don&#039;t understand if it affects us all so much why is it not talked about more often?]]></description>
		<content:encoded><![CDATA[<p>Cruise ships emit more sulfur dioxide than seven million cars per day?! Unbelievable statistic! The more I read about air pollution the more of a concern it becomes&#8230; I really don&#8217;t understand if it affects us all so much why is it not talked about more often?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skipper unveils world&#039;s biggest solar-powered boat due to visit Hong Kong by JEA</title>
		<link>http://shipsairpollution.cleartheair.org.hk/?p=2308#comment-2052</link>
		<dc:creator><![CDATA[JEA]]></dc:creator>
		<pubDate>Sun, 12 Jun 2016 11:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://shipairpollution.cleartheair.org.hk/?p=2308#comment-2052</guid>
		<description><![CDATA[Why not purchase a couple of Russian Air Craft Carrier (Ship Hulls) from Ukraine then make them floating solar power generators, wave energy power generators, Ocean Temp Invertion Generators, generation V1 Nuclear Power Generators, and use Cold Fusion Power Plants. Then one could simply position ships in the best location for EU power generation and if bad weather is predicted then move the ships.]]></description>
		<content:encoded><![CDATA[<p>Why not purchase a couple of Russian Air Craft Carrier (Ship Hulls) from Ukraine then make them floating solar power generators, wave energy power generators, Ocean Temp Invertion Generators, generation V1 Nuclear Power Generators, and use Cold Fusion Power Plants. Then one could simply position ships in the best location for EU power generation and if bad weather is predicted then move the ships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cosco to order 11 container megaships by Ais and radar</title>
		<link>http://shipsairpollution.cleartheair.org.hk/?p=2624#comment-2049</link>
		<dc:creator><![CDATA[Ais and radar]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 09:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://shipsairpollution.cleartheair.org.hk/?p=2624#comment-2049</guid>
		<description><![CDATA[Wow much more that I can imagine, bravo China !]]></description>
		<content:encoded><![CDATA[<p>Wow much more that I can imagine, bravo China !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
